Calculate Your Harley-Davidson Electra Glide Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson Electra Glide starts at ₹ 80,656 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Electra Glide.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson Electra Glide loan?
A: The minimum down payment for Harley-Davidson Electra Glide is ₹ .
Q: What will be the starting EMI for Electra Glide?
A: The EMI for Harley-Davidson Electra Glide starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Electra Glide?
A: The maximum loan amount you can get while buying Harley-Davidson Electra Glide is ₹ .
Q: What is the current loan interest rate for Electra Glide?
A: The current interest rate for Harley-Davidson Electra Glide loan is 9.7%.
| Displacement (Engine Capacity) | 1746 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 372 kg |
| Ignition | Digital |
|---|---|
| Top Speed | 161 Kmph |
| Mileage - ARAI | 18 kmpl |
| Riding Range | 408.6 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 22.7 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Hydraulically actuated w/ assist-and-slip functions |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Air Cooled |
| Spark Plugs | 2 Per Cylinder |
| Displacement (Engine Capacity) | 1746 cc |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| Stroke | 111 mm |
| Bore | 100 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 150 Nm @ 3,250 rpm |
| Max Power | 88 bhp @ 5,450 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Front Tyre Size | 130/80 - B17 |
|---|---|
| Rear Suspension | Pre-Load Adjuster Rear Shock Absorbers |
| Front Suspension | 49mm forks with dual bending valve suspension |
| Rear Tyre Pressure (Rider & Pillion) | 40 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 40 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 180/65 - B16 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 16 inch |
| Front Wheel Size | 17 inch |
| Wheel Type | Alloy |
| Calliper Type | Front - 4 Piston, Rear - 4 Piston Caliper |
| Rear Brake Size | 320 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Kerb Weight | 372 kg |
|---|---|
| Overall Length | 2,400 mm |
| Overall Width | 960 mm |
| Overall Height | 1,400 mm |
| Wheelbase | 1,625 mm |
| Ground Clearance | 120 mm |
| Seat Height | 680 mm |
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone |
| Standard Warranty (Year) | 2 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Low Oil Indicator | Yes |
|---|---|
| Additional features | High beam, cruise control |
| Pass Light | Yes |
| Turn Signal | Yes |
| Brake/Tail Light | LED Tail Lamp |
| Battery | Maintenance-free, 12V |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | Yes |
| Start Type | Electric Start |
| Digital Fuel Guage | No |
| Pillion Footrest | No |
| Pillion Seat | No |
| Pillion Grabrail | No |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Analogue |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Analogue |
| No. of Tripmeters | 2 |
| Stepped Seat | No |
| Stand Alarm | Yes |
| Tachometer | Analogue |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | Yes |
| USB charging port | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Ramayana-themed Harley-Davidson Electra Glide and Deluxe Stole The Show At The India Bike Week 2024 - ZigWheels.com Mon, 09 Dec 2024 08:00:00 GMT
HARLEY-DAVIDSON INTRODUCES NEW STREET GLIDE® ULTRA, PAN AMERICA® 1250 ST AND SIX REFRESHED CRUISER MODELS FOR 2025 MOTORCYCLE LINE-UP - PR Newswire Fri, 24 Jan 2025 08:00:00 GMT
10 Harleys That Bleed Red, White, And Blue - Top Speed Fri, 04 Jul 2025 07:00:00 GMT
2025 Harley-Davidson Street Glide Ultra Review - Cycle World Tue, 19 Aug 2025 07:00:00 GMT
Harley-Davidson Electra Glide Highway King unveiled! - BikeWale Mon, 08 May 2023 07:00:00 GMT
The calculated EMI for Harley-Davidson Electra Glide starts at ₹ 80,656 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Electra Glide.
Q: What is the minimum down payment for Harley-Davidson Electra Glide loan?
A: The minimum down payment for Harley-Davidson Electra Glide is ₹ .
Q: What will be the starting EMI for Electra Glide?
A: The EMI for Harley-Davidson Electra Glide starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Electra Glide?
A: The maximum loan amount you can get while buying Harley-Davidson Electra Glide is ₹ .
Q: What is the current loan interest rate for Electra Glide?
A: The current interest rate for Harley-Davidson Electra Glide loan is 9.7%.
| Displacement (Engine Capacity) | 1746 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 372 kg |
| Ignition | Digital |
|---|---|
| Top Speed | 161 Kmph |
| Mileage - ARAI | 18 kmpl |
| Riding Range | 408.6 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 22.7 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Hydraulically actuated w/ assist-and-slip functions |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Air Cooled |
| Spark Plugs | 2 Per Cylinder |
| Displacement (Engine Capacity) | 1746 cc |
| Compression Ratio | 10.0:1 |
| Valves Per Cylinder | 4 |
| Stroke | 111 mm |
| Bore | 100 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 150 Nm @ 3,250 rpm |
| Max Power | 88 bhp @ 5,450 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Front Tyre Size | 130/80 - B17 |
|---|---|
| Rear Suspension | Pre-Load Adjuster Rear Shock Absorbers |
| Front Suspension | 49mm forks with dual bending valve suspension |
| Rear Tyre Pressure (Rider & Pillion) | 40 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 40 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | Yes |
| Tyre Type | Tubeless |
| Rear Tyre Size | 180/65 - B16 |
| Braking System | Dual Channel ABS |
| Rear Wheel Size | 16 inch |
| Front Wheel Size | 17 inch |
| Wheel Type | Alloy |
| Calliper Type | Front - 4 Piston, Rear - 4 Piston Caliper |
| Rear Brake Size | 320 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Front Brake Type | Disc |
| Kerb Weight | 372 kg |
|---|---|
| Overall Length | 2,400 mm |
| Overall Width | 960 mm |
| Overall Height | 1,400 mm |
| Wheelbase | 1,625 mm |
| Ground Clearance | 120 mm |
| Seat Height | 680 mm |
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone |
| Standard Warranty (Year) | 2 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Low Oil Indicator | Yes |
|---|---|
| Additional features | High beam, cruise control |
| Pass Light | Yes |
| Turn Signal | Yes |
| Brake/Tail Light | LED Tail Lamp |
| Battery | Maintenance-free, 12V |
| Clock | Yes |
| Killswitch | Yes |
| Shift Light | Yes |
| Start Type | Electric Start |
| Digital Fuel Guage | No |
| Pillion Footrest | No |
| Pillion Seat | No |
| Pillion Grabrail | No |
| Pillion Backrest | No |
| Low Battery Indicator | Yes |
| Odometer | Analogue |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Analogue |
| No. of Tripmeters | 2 |
| Stepped Seat | No |
| Stand Alarm | Yes |
| Tachometer | Analogue |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | Yes |
| USB charging port | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Ramayana-themed Harley-Davidson Electra Glide and Deluxe Stole The Show At The India Bike Week 2024 - ZigWheels.com Mon, 09 Dec 2024 08:00:00 GMT
HARLEY-DAVIDSON INTRODUCES NEW STREET GLIDE® ULTRA, PAN AMERICA® 1250 ST AND SIX REFRESHED CRUISER MODELS FOR 2025 MOTORCYCLE LINE-UP - PR Newswire Fri, 24 Jan 2025 08:00:00 GMT
10 Harleys That Bleed Red, White, And Blue - Top Speed Fri, 04 Jul 2025 07:00:00 GMT
2025 Harley-Davidson Street Glide Ultra Review - Cycle World Tue, 19 Aug 2025 07:00:00 GMT
Harley-Davidson Electra Glide Highway King unveiled! - BikeWale Mon, 08 May 2023 07:00:00 GMT