Detailed comparison of Aprilia SXR 160 and Okinawa OKHI-90. The ex-showroom price of Aprilia SXR 160 is ₹ 1,43,767 and Okinawa OKHI-90 is ₹ 1,21,900. Aprilia SXR 160 is available in 4 colours and Okinawa OKHI-90 is available in 4 colours. Compare Aprilia SXR 160 vs Okinawa OKHI-90 based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between SXR 160 and OKHI-90.
| Aprilia SXR 160 4.0 out of 5 | Okinawa OKHI-90 4.3 out of 5 | - | - | |
|---|---|---|---|---|
| Aprilia SXR 160 vs Okinawa OKHI-90 Comparison Overview | ||||
| Displacement (Engine Capacity) | 160.03 cc | N/A | - | - | 
| Mileage - Owner Reported | 35 kmpl | N/A | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Kerb Weight | 129 kg | N/A | - | - | 
| Seat Height | 775 mm | 900 mm | - | - | 
| Max Power | 10.84 bhp @ 7,100 rpm | 3800 W | - | - | 
| Riding Range | 245 Km | 160 Km | - | - | 
| Top Speed | 100 Kmph | 90 Kmph | - | - | 
| Battery Charging Time | N/A | 3-4 Hrs | - | - | 
| Power & Performance | ||||
| Transmission Type | CVT | N/A | - | - | 
| Charger output | N/A | Micro Charger with Auto Cut | - | - | 
| Motor type | N/A | Central Mounting Motor | - | - | 
| Battery type | N/A | Lithium-ion | - | - | 
| Battery capacity | N/A | 3.6 kWh | - | - | 
| Carrying capacity | N/A | 250 kg | - | - | 
| Gradeability | N/A | 12 Degree | - | - | 
| Battery Charging Time | N/A | 3-4 Hrs | - | - | 
| Top Speed | 100 Kmph | 90 Kmph | - | - | 
| Riding Range | 245 Km | 160 Km | - | - | 
| Reserve Fuel Capacity | 1.5 litres | N/A | - | - | 
| Fuel Tank Capacity | 7 litres | N/A | - | - | 
| Fuel Delivery System | Fuel Injection | N/A | - | - | 
| Clutch | Dry Centrifugal Clutch | N/A | - | - | 
| Gear Shifting Pattern | Automatic | N/A | - | - | 
| Displacement (Engine Capacity) | 160.03 cc | N/A | - | - | 
| Cooling System | Liquid Cooled | N/A | - | - | 
| Spark Plugs | 1 Per Cylinder | N/A | - | - | 
| Ignition | CDI | N/A | - | - | 
| Compression Ratio | 8.8:1 | N/A | - | - | 
| Valves Per Cylinder | 3 | N/A | - | - | 
| Stroke | 60.6 mm | N/A | - | - | 
| Bore | 58 mm | N/A | - | - | 
| Cylinders | 1 | N/A | - | - | 
| Emission Standard | BS-VI | N/A | - | - | 
| Max Torque | 11.6 Nm @ 6,000 rpm | N/A | - | - | 
| Max Power | 10.84 bhp @ 7,100 rpm | 3800 W | - | - | 
| Fuel Type | Petrol | Electric | - | - | 
| Transmission | Automatic | Automatic | - | - | 
| Mileage - Owner Reported | 35 kmpl | N/A | - | - | 
| Dimensions & Chassis | ||||
| Kerb Weight | 129 kg | N/A | - | - | 
| Seat Height | 775 mm | 900 mm | - | - | 
| Overall Length | 1960 mm | 2,220 mm | - | - | 
| Overall Width | 803 mm | 710 mm | - | - | 
| Overall Height | 1205 mm | 1,160 mm | - | - | 
| Wheelbase | 1353 mm | 1,520 mm | - | - | 
| Ground Clearance | 160 mm | 175 mm | - | - | 
| Chassis Type | Underbone | N/A | - | - | 
| Brakes, Wheels & Suspension | ||||
| Front Tyre Size | 120/70 - 12 | 100/80-16 Tubeless | - | - | 
| Rear Suspension | Adjustable mono shock absorber | Double shocker with dual tube technology | - | - | 
| Front Suspension | Front fork with 30 mm inner tube | Hydraulic Telescopic | - | - | 
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | N/A | - | - | 
| Front Tyre Pressure (Rider & Pillion) | 20 psi | N/A | - | - | 
| Rear Tyre Pressure (Rider) | 26 psi | N/A | - | - | 
| Front Tyre Pressure (Rider) | 20 psi | N/A | - | - | 
| Radial Tyres | No | No | - | - | 
| Tyre Type | Tubeless | Tubeless | - | - | 
| Rear Tyre Size | 120/70 - 12 | 120/80 Tubeless | - | - | 
| Braking System | Dual Channel ABS | E-ABS | - | - | 
| Rear Wheel Size | 12 inch | 16 inch | - | - | 
| Front Wheel Size | 12 inch | 16 inch | - | - | 
| Wheel Type | Alloy | Alloy | - | - | 
| Calliper Type | Dual Piston | N/A | - | - | 
| Rear Brake Size | 140 mm | N/A | - | - | 
| Rear Brake Type | Drum | Disc | - | - | 
| Front Brake Size | 220 mm | N/A | - | - | 
| Front Brake Type | Disc | Disc | - | - | 
| Manufacturer Warranty | ||||
| Standard Warranty (Year) | 5 Years | N/A | - | - | 
| Standard Warranty (Kilometers) | 60000 Kilometers | N/A | - | - | 
| Motor warranty | N/A | 3 Year | - | - | 
| Battery warranty | N/A | 3 Year | - | - | 
| Features | ||||
| Additional features | Mode Button | Find my device, Driver Behavior | - | - | 
| Digital Fuel Guage | Yes | N/A | - | - | 
| Start Type | Electric Start | Electric Start | - | - | 
| Shift Light | No | No | - | - | 
| Killswitch | No | No | - | - | 
| Clock | Yes | Yes | - | - | 
| Battery | 12V, 5.0Ah MF Battery | N/A | - | - | 
| Headlight Type | LED Head Lamp | LED Head Lamp | - | - | 
| Brake/Tail Light | LED Tail Lamp | LED Tail Lamp | - | - | 
| Turn Signal | Yes | Yes | - | - | 
| Pass Light | Yes | Yes | - | - | 
| Pillion Footrest | Yes | Yes | - | - | 
| Regenerative breaking | N/A | Yes | - | - | 
| Reverse mode | N/A | No | - | - | 
| Touch screen display | N/A | No | - | - | 
| Central locking system | N/A | Yes | - | - | 
| Artificial sound | N/A | No | - | - | 
| Parking assist | N/A | Yes | - | - | 
| Hill Assist | N/A | No | - | - | 
| Anti theft system | N/A | Yes | - | - | 
| Geo fencing | N/A | No | - | - | 
| Start/stop button | N/A | Yes | - | - | 
| Stand Alarm | Yes | Yes | - | - | 
| DRLs (Daytime running lights) | Yes | Yes | - | - | 
| Mobile App Connectivity | Optional | Yes | - | - | 
| GPS & Navigation | No | Yes | - | - | 
| USB charging port | Yes | Yes | - | - | 
| Front storage box | Yes | Yes | - | - | 
| Under seat storage | 21 ltr | Yes | - | - | 
| AHO (Automatic Headlight On) | Yes | N/A | - | - | 
| Speedometer | Digital | Digital | - | - | 
| Fuel Guage | Yes | N/A | - | - | 
| Tachometer | Digital | No | - | - | 
| Odometer | Digital | Digital | - | - | 
| Stepped Seat | No | No | - | - | 
| No. of Tripmeters | 1 | N/A | - | - | 
| Tripmeter Type | Digital | N/A | - | - | 
| Low Fuel Indicator | Yes | Yes | - | - | 
| Low Oil Indicator | Yes | N/A | - | - | 
| Low Battery Indicator | Yes | N/A | - | - | 
| Pillion Backrest | No | No | - | - | 
| Pillion Grabrail | Yes | Yes | - | - | 
| Pillion Seat | Yes | Yes | - | - | 
| Colours | ||||
| Available Colours | 
                                                                
                                                                
                                                        Black
                                                     
                                                                
                                                                
                                                        Blue
                                                     
                                                                
                                                                
                                                        Red
                                                     
                                                                
                                                                
                                                        White
                                                     | 
                                                                
                                                                
                                                        Glossy Ash Grey
                                                     
                                                                
                                                                
                                                        Glossy Wine Red
                                                     
                                                                
                                                                
                                                        Glossy Pearl White
                                                     
                                                                
                                                                
                                                        Glossy Jewellery Blue
                                                     | - | |
 
                                                        Okinawa OKHI-90 4.3 out of 5
₹
* Ex-showroom Price 
                                                     
                                                        PURE EV EPluto 2.5 out of 5
₹
* Ex-showroom PriceQ: Which bike is better, Aprilia SXR 160 or Okinawa OKHI-90?
A: According to our expert rating, Aprilia SXR 160 has a score of 4.0/5 whereas Okinawa OKHI-90 scored 4.3/5.
Q: Among Aprilia SXR 160 and Okinawa OKHI-90, which bike is cheaper?
A: Okinawa OKHI-90 is cheaper than Aprilia SXR 160 . Okinawa OKHI-90 has an ex-showroom price of ₹ 1,21,900 while the ex-showroom price of Aprilia SXR 160 is ₹ 1,43,767.
Q: Apart from Aprilia SXR 160 and Okinawa OKHI-90, are there similar alternatives?
A: Apart from Aprilia SXR 160 and Okinawa OKHI-90 the other similar alternatives are Aprilia Storm 125, Odysse Hawk, Lectrix EV LXS G2.0 and PURE EV EPluto.