Detailed comparison of Harley-Davidson Nightster and Harley-Davidson Fat Bob. The ex-showroom price of Harley-Davidson Nightster is ₹ 14,99,000 and Harley-Davidson Fat Bob is ₹ 17,71,409. Harley-Davidson Nightster is available in 3 colours and Harley-Davidson Fat Bob is available in 3 colours. Compare Harley-Davidson Nightster vs Harley-Davidson Fat Bob based on different parameters like Power, Performance, Dimensions, Features and more. Make an informed buying decision between Nightster and Fat Bob.
Harley-Davidson Nightster 4.0 out of 5 | Harley-Davidson Fat Bob 4.9 out of 5 | - | - | |
---|---|---|---|---|
Harley-Davidson Nightster vs Harley-Davidson Fat Bob Comparison Overview |
||||
Displacement (Engine Capacity) | 975 cc | 1868 cc | - | - |
Mileage - Owner Reported | N/A | 18 kmpl | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Kerb Weight | 221 kg | 306 kg | - | - |
Power & Performance |
||||
Ignition | Digital | Digital | - | - |
Top Speed | N/A | 177 Kmph | - | - |
Mileage - ARAI | 20 kmpl | 18 kmpl | - | - |
Riding Range | 234 Km | 244.8 Km | - | - |
Reserve Fuel Capacity | 1.8 litres | 3.8 litres | - | - |
Fuel Tank Capacity | 11.7 litres | 13.6 litres | - | - |
Fuel Delivery System | Fuel Injection | Fuel Injection | - | - |
Clutch | N/A | Wet Multiplate, Assist | - | - |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | - | - |
Transmission Type | N/A | Chain Drive | - | - |
Cooling System | Liquid Cooled | Air Cooled | - | - |
Spark Plugs | N/A | 2 Per Cylinder | - | - |
Displacement (Engine Capacity) | 975 cc | 1868 cc | - | - |
Compression Ratio | 12.0:1 | 10.5:1 | - | - |
Valves Per Cylinder | N/A | 4 | - | - |
Stroke | 66 mm | 114 mm | - | - |
Bore | 97 mm | 102 mm | - | - |
Cylinders | N/A | 2 | - | - |
Emission Standard | BS-VI | BS-VI | - | - |
Max Torque | 95 Nm @ 5,750 rpm | 155 Nm @ 3,500 rpm | - | - |
Max Power | 88.5 bhp @ 7,500 rpm | 92.5 bhp @ 5,020 rpm | - | - |
Fuel Type | Petrol | Petrol | - | - |
Transmission | 6 Speed Manual | 6 Speed Manual | - | - |
Mileage - Owner Reported | N/A | 18 kmpl | - | - |
Dimensions & Chassis |
||||
Kerb Weight | 221 kg | 306 kg | - | - |
Overall Length | 2,250 mm | 2,340 mm | - | - |
Overall Width | N/A | 960 mm | - | - |
Overall Height | N/A | 1,110 mm | - | - |
Wheelbase | 1,545 mm | 1,615 mm | - | - |
Ground Clearance | 110 mm | 120 mm | - | - |
Seat Height | 705 mm | 710 mm | - | - |
Chassis Type | N/A | Mild steel, Tubular frame | - | - |
Brakes, Wheels & Suspension |
||||
Front Tyre Size | 100/90 - 19 | 150/80 - 16 | - | - |
Rear Suspension | Rear suspension is dual outboard, direct-acting | Hidden, free piston, coil-over monoshock; 56mm stroke | - | - |
Front Suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps | Single cartridge 43 mm inverted with aluminum fork triple clamps | - | - |
Rear Tyre Pressure (Rider & Pillion) | N/A | 40 psi | - | - |
Front Tyre Pressure (Rider & Pillion) | N/A | 36 psi | - | - |
Rear Tyre Pressure (Rider) | N/A | 40 psi | - | - |
Front Tyre Pressure (Rider) | N/A | 36 psi | - | - |
Radial Tyres | N/A | No | - | - |
Tyre Type | Tubeless | Tubeless | - | - |
Rear Tyre Size | 150/80 - B16 | 180/70 - B16 | - | - |
Braking System | Dual Channel ABS | Dual Channel ABS | - | - |
Rear Wheel Size | 16 inch | 16 inch | - | - |
Front Wheel Size | 19 inch | 16 inch | - | - |
Wheel Type | Alloy | Alloy | - | - |
Calliper Type | N/A | Front - 4 Piston, Rear - 2 Piston Caliper | - | - |
Rear Brake Size | N/A | 292 mm | - | - |
Rear Brake Type | Disc | Disc | - | - |
Front Brake Size | N/A | 300 mm | - | - |
Front Brake Type | Disc | Disc | - | - |
Manufacturer Warranty |
||||
Standard Warranty (Year) | 2 Year | 2 Year | - | - |
Standard Warranty (Kilometers) | Unlimited Kilometers | Unlimited Kilometers | - | - |
Features |
||||
Killswitch | Yes | Yes | - | - |
Low Battery Indicator | Yes | Yes | - | - |
Pillion Backrest | No | No | - | - |
Pillion Grabrail | No | Yes | - | - |
Pillion Seat | No | Yes | - | - |
Pillion Footrest | No | Yes | - | - |
Digital Fuel Guage | No | Yes | - | - |
Start Type | Electric Start | Electric Start | - | - |
Shift Light | Yes | Yes | - | - |
Low Oil Indicator | Yes | Yes | - | - |
Clock | Yes | Yes | - | - |
Battery | N/A | Maintenance Free | - | - |
Headlight Type | LED Headlamp | LED Head Lamp | - | - |
Brake/Tail Light | LED Taillamp | LED Tail Lamp | - | - |
Turn Signal | Yes | Yes | - | - |
Pass Light | Yes | Yes | - | - |
Additional features | Riding Modes | High beam | - | - |
Odometer | Analogue | Digital | - | - |
Low Fuel Indicator | Yes | Yes | - | - |
Tripmeter Type | Digital | Digital | - | - |
No. of Tripmeters | 2 | 2 | - | - |
Stepped Seat | No | Yes | - | - |
Stand Alarm | N/A | Yes | - | - |
Tachometer | Digital | Analogue | - | - |
Fuel Guage | Yes | Yes | - | - |
Speedometer | Analogue | Digital | - | - |
AHO (Automatic Headlight On) | No | Yes | - | - |
Under seat storage | N/A | No | - | - |
Front storage box | No | No | - | - |
USB charging port | No | Yes | - | - |
GPS & Navigation | No | No | - | - |
Mobile App Connectivity | No | No | - | - |
DRLs (Daytime running lights) | Yes | Yes | - | - |
Colours |
||||
Available Colours |
Vivid Black
Gunship Gray
Redline Red
|
Vivid Black
Billiard Red
Deadwood Green
|
- |
Q: Which bike is better, Harley-Davidson Nightster or Harley-Davidson Fat Bob?
A: According to our expert rating, Harley-Davidson Nightster has a score of 4.0/5 whereas Harley-Davidson Fat Bob scored 4.9/5.
Q: Among Harley-Davidson Nightster and Harley-Davidson Fat Bob, which bike is cheaper?
A: Harley-Davidson Nightster is cheaper than Harley-Davidson Fat Bob . Harley-Davidson Nightster has an ex-showroom price of ₹ 14,99,000 while the ex-showroom price of Harley-Davidson Fat Bob is ₹ 17,71,409.
Q: Apart from Harley-Davidson Nightster and Harley-Davidson Fat Bob, are there similar alternatives?
A: Apart from Harley-Davidson Nightster and Harley-Davidson Fat Bob the other similar alternatives are Triumph Bonneville T120, Triumph Bonneville T100, Harley-Davidson Low Rider and Harley-Davidson Softail Low Rider.