Calculate Your Harley-Davidson Heritage Classic Loan EMI Instantly
₹
* Ex-showroom PriceThe calculated EMI for Harley-Davidson Heritage Classic starts at ₹ 76,126 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Heritage Classic.
Down Payment
Interest Rate (Per/Annum)
Loan Term (in months)
Q: What is the minimum down payment for Harley-Davidson Heritage Classic loan?
A: The minimum down payment for Harley-Davidson Heritage Classic is ₹ .
Q: What will be the starting EMI for Heritage Classic?
A: The EMI for Harley-Davidson Heritage Classic starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Heritage Classic?
A: The maximum loan amount you can get while buying Harley-Davidson Heritage Classic is ₹ .
Q: What is the current loan interest rate for Heritage Classic?
A: The current interest rate for Harley-Davidson Heritage Classic loan is 9.7%.
| Displacement (Engine Capacity) | 1868 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 330 kg |
| Ignition | Digital |
|---|---|
| Top Speed | 177 Kmph |
| Mileage - ARAI | 18 kmpl |
| Riding Range | 340.2 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 18.9 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate assist and slipper functions |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Air Cooled |
| Spark Plugs | 2 Per Cylinder |
| Displacement (Engine Capacity) | 1868 cc |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| Stroke | 114 mm |
| Bore | 102 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 155 Nm @ 3,250 rpm |
| Max Power | 92.5 bhp @ 5,020 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Rear Tyre Size | 150/80 - B16 |
|---|---|
| Overall Length | 2,415 mm |
| Rear Suspension | Coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps |
| Rear Tyre Pressure (Rider & Pillion) | 40 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 40 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Front Tyre Size | 130/90 - B16 |
| Rear Wheel Size | 16 inch |
| Front Wheel Size | 16 inch |
| Wheel Type | Spoke |
| Calliper Type | Front - 4 Piston, Rear - 2 Piston Caliper |
| Rear Brake Size | 292 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Kerb Weight | 330 kg |
|---|---|
| Overall Width | 930 mm |
| Wheelbase | 1,630 mm |
| Ground Clearance | 120 mm |
| Seat Height | 680 mm |
| Chassis Type | Mild steel, tubular frame |
| Standard Warranty (Year) | 2 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Killswitch | Yes |
|---|---|
| Low Battery Indicator | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Digital Fuel Guage | Yes |
| Start Type | Electric Start |
| Shift Light | Yes |
| Low Oil Indicator | Yes |
| Clock | Yes |
| Battery | Maintenance Free |
| Headlight Type | LED Head Lamp |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Additional features | Cruise Control |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | Yes |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Harley Davidson price and big bike launches for 2025 - Introduction - Autocar India Fri, 20 Jun 2025 07:00:00 GMT
What's The Top Speed Of A Harley-Davidson Heritage Classic & How Much Does It Cost? - SlashGear Mon, 10 Nov 2025 20:15:00 GMT
Harley-Davidson Street Bob Launched: Top 5 Highlights - BikeWale Fri, 22 Aug 2025 07:00:00 GMT
HARLEY-DAVIDSON REVEALS SELECT NEW 2026 MOTORCYCLES SHIPPING SOON TO WORLDWIDE AUTHORIZED DEALERSHIPS - PR Newswire Mon, 03 Nov 2025 08:00:00 GMT
Hero MotoCorp announces Harley-Davidson 2025 model prices across India - ET Auto Fri, 20 Jun 2025 07:00:00 GMT
The calculated EMI for Harley-Davidson Heritage Classic starts at ₹ 76,126 per month at a bank interest rate of 9.7% for a tenure of 36 months. The below EMI calculator tool gives you a comprehensive information about the total payable amount and guides you in finding the best finance option for your Heritage Classic.
Q: What is the minimum down payment for Harley-Davidson Heritage Classic loan?
A: The minimum down payment for Harley-Davidson Heritage Classic is ₹ .
Q: What will be the starting EMI for Heritage Classic?
A: The EMI for Harley-Davidson Heritage Classic starts from ₹ .
Q: How much maximum loan can I get for buying Harley-Davidson Heritage Classic?
A: The maximum loan amount you can get while buying Harley-Davidson Heritage Classic is ₹ .
Q: What is the current loan interest rate for Heritage Classic?
A: The current interest rate for Harley-Davidson Heritage Classic loan is 9.7%.
| Displacement (Engine Capacity) | 1868 cc |
|---|---|
| Transmission | 6 Speed Manual |
| Kerb Weight | 330 kg |
| Ignition | Digital |
|---|---|
| Top Speed | 177 Kmph |
| Mileage - ARAI | 18 kmpl |
| Riding Range | 340.2 Km |
| Reserve Fuel Capacity | 3.8 litres |
| Fuel Tank Capacity | 18.9 litres |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet Multiplate assist and slipper functions |
| Gear Shifting Pattern | 1 Down 5 Up |
| Transmission Type | Chain Drive |
| Cooling System | Air Cooled |
| Spark Plugs | 2 Per Cylinder |
| Displacement (Engine Capacity) | 1868 cc |
| Compression Ratio | 10.5:1 |
| Valves Per Cylinder | 4 |
| Stroke | 114 mm |
| Bore | 102 mm |
| Cylinders | 2 |
| Emission Standard | BS-VI |
| Max Torque | 155 Nm @ 3,250 rpm |
| Max Power | 92.5 bhp @ 5,020 rpm |
| Fuel Type | Petrol |
| Transmission | 6 Speed Manual |
| Rear Tyre Size | 150/80 - B16 |
|---|---|
| Overall Length | 2,415 mm |
| Rear Suspension | Coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps |
| Rear Tyre Pressure (Rider & Pillion) | 40 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider) | 40 psi |
| Front Tyre Pressure (Rider) | 36 psi |
| Radial Tyres | No |
| Tyre Type | Tubeless |
| Braking System | Dual Channel ABS |
| Front Tyre Size | 130/90 - B16 |
| Rear Wheel Size | 16 inch |
| Front Wheel Size | 16 inch |
| Wheel Type | Spoke |
| Calliper Type | Front - 4 Piston, Rear - 2 Piston Caliper |
| Rear Brake Size | 292 mm |
| Rear Brake Type | Disc |
| Front Brake Size | 300 mm |
| Front Brake Type | Disc |
| Kerb Weight | 330 kg |
|---|---|
| Overall Width | 930 mm |
| Wheelbase | 1,630 mm |
| Ground Clearance | 120 mm |
| Seat Height | 680 mm |
| Chassis Type | Mild steel, tubular frame |
| Standard Warranty (Year) | 2 Year |
|---|---|
| Standard Warranty (Kilometers) | Unlimited Kilometers |
| Killswitch | Yes |
|---|---|
| Low Battery Indicator | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Digital Fuel Guage | Yes |
| Start Type | Electric Start |
| Shift Light | Yes |
| Low Oil Indicator | Yes |
| Clock | Yes |
| Battery | Maintenance Free |
| Headlight Type | LED Head Lamp |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| Additional features | Cruise Control |
| Odometer | Digital |
| Low Fuel Indicator | Yes |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Stepped Seat | Yes |
| Stand Alarm | Yes |
| Tachometer | Digital |
| Fuel Guage | Yes |
| Speedometer | Analogue |
| AHO (Automatic Headlight On) | Yes |
| Under seat storage | No |
| Front storage box | No |
| USB charging port | Yes |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| DRLs (Daytime running lights) | Yes |
Harley Davidson price and big bike launches for 2025 - Introduction - Autocar India Fri, 20 Jun 2025 07:00:00 GMT
What's The Top Speed Of A Harley-Davidson Heritage Classic & How Much Does It Cost? - SlashGear Mon, 10 Nov 2025 20:15:00 GMT
Harley-Davidson Street Bob Launched: Top 5 Highlights - BikeWale Fri, 22 Aug 2025 07:00:00 GMT
HARLEY-DAVIDSON REVEALS SELECT NEW 2026 MOTORCYCLES SHIPPING SOON TO WORLDWIDE AUTHORIZED DEALERSHIPS - PR Newswire Mon, 03 Nov 2025 08:00:00 GMT
Hero MotoCorp announces Harley-Davidson 2025 model prices across India - ET Auto Fri, 20 Jun 2025 07:00:00 GMT